Calculate how much wax and fragrance oil you need for any candle size and batch.
| Wax Type | Max FO Load | Recommended | Notes |
|---|---|---|---|
| Soy (container) | 10% | 5โ8% | Great scent throw, eco-friendly |
| Paraffin | 12% | 8โ10% | Strong hot throw, burns hotter |
| Coconut Wax | 10% | 6โ9% | Excellent cold throw, luxury feel |
| Beeswax | 6% | 2โ3% | Natural honey scent, low FO needed |
| Soy Blend | 10% | 6โ8% | Best of both worlds |
Wax fills about 75-80% of container volume. Add 10% extra for shrinkage and top-off pours.