Car Fuse Size Guide
Find the right fuse for any circuit by wire gauge or component name. Includes fuse color codes and blown-fuse diagnosis steps.
| Wire Gauge | Max Fuse Size | Typical Use |
|---|---|---|
| 20 AWG | 5A | Dome lights, small sensors |
| 18 AWG | 7.5A | Turn signals, gauges |
| 16 AWG | 10A | Radio, taillights |
| 14 AWG | 15A | Cigarette lighter, brake lights |
| 12 AWG | 20A | Accessory circuits, power windows |
| 10 AWG | 30A | Heated rear window, heavy accessories |
| 8 AWG | 40โ50A | High-current accessories, amp power |
| 6 AWG | 60โ80A | Main distribution, subpanel |
| Circuit | Typical Fuse | Notes |
|---|---|---|
| Cigarette lighter / 12V accessory | 15โ20A | Shared with accessory socket |
| Radio / head unit | 10โ15A | Plus separate memory fuse (5A) |
| Power windows | 20โ30A | Often one per door or one per side |
| Headlights | 10โ15A per circuit | Low and high beam often separate |
| Taillights / running lights | 10A | May be combined with parking lights |
| Brake lights | 10โ15A | Check brake switch if fuse keeps blowing |
| Horn | 10โ15A | Short circuit often caused by worn horn button |
| Wipers | 15โ20A | Higher if rear wiper on same circuit |
| HVAC blower | 20โ30A | Blower motor can spike on high speed |
| Fuel pump | 10โ15A | Separate relay usually in underhood box |
| ECU / PCM | 10โ15A | Never substitute โ use exact OEM spec |
| Interior lights | 5โ10A | Includes dome, map, and courtesy lights |
| Power seats | 20โ30A | Motors can draw heavily during adjustment |
| Heated seats | 15โ20A | Per seat or per side depending on design |
| Color | Amperage | Type |
|---|---|---|
| Tan / Beige | 5A | Mini, Standard, Maxi |
| Brown | 7.5A | Mini, Standard |
| Red | 10A | Mini, Standard, Maxi |
| Blue | 15A | Mini, Standard, Maxi |
| Yellow / Gold | 20A | Mini, Standard, Maxi |
| White / Clear | 25A | Standard, Maxi |
| Green | 30A | Standard, Maxi |
| Orange | 40A | Maxi |
| Red (dark) | 50A | Maxi |
| Blue (light) | 60A | Maxi |
| Violet / Purple | 80A | Maxi |
Colors apply to standard blade (ATC/ATO), mini blade (ATM), and maxi blade (APX) fuses. Glass tube and bolt-down fuses use different identification systems.
Fuse Types Explained
Mini blade (ATM): Smaller version of the standard blade fuse. Common in late-model Japanese and European vehicles. Identified by the same color coding as standard blade fuses.
Standard blade (ATC/ATO): The most common type in North American vehicles since the 1980s. ATC is a closed-body version; ATO has an open body. Both are interchangeable.
Maxi blade (APX): Large blade fuse rated 20โ100A. Found in underhood fuse boxes protecting high-current circuits like the alternator output, main relay, and ABS pump.
Glass tube (AGC/AGU): Older cylindrical glass fuses. Still found in some older vehicles and aftermarket audio amplifiers. Less common in new OEM applications.
Bolt-down (ANL / MIDI): High-current fuses (60โ500A) secured with a bolt. Used in main battery cables, amplifier power runs, and auxiliary battery installations. ANL fuses are physically large and mounted in a separate holder near the battery.