Fuel Economy Converter
Convert between MPG (US), MPG (Imperial UK), L/100km, and km/L instantly. Also convert fuel prices between units.
Fuel Economy โ Enter Any One Value
Fuel Price Converter
Vehicle Class Benchmarks
| Vehicle Class | Typical MPG (US) | L/100km | Rating |
|---|---|---|---|
| Subcompact / City Car | 35โ42 | 5.6โ6.7 | Efficient |
| Compact Sedan | 28โ35 | 6.7โ8.4 | Good |
| Midsize Sedan | 24โ32 | 7.4โ9.8 | Average |
| Full-size Sedan | 20โ27 | 8.7โ11.8 | Below Avg |
| Compact SUV / CUV | 25โ32 | 7.4โ9.4 | Average |
| Midsize SUV | 19โ26 | 9.0โ12.4 | Below Avg |
| Full-size SUV | 15โ20 | 11.8โ15.7 | Poor |
| Pickup Truck (midsize) | 19โ25 | 9.4โ12.4 | Below Avg |
| Pickup Truck (full-size) | 14โ20 | 11.8โ16.8 | Poor |
| Hybrid Sedan | 45โ58 | 4.0โ5.2 | Excellent |
| Plug-in Hybrid | 35โ50 (combined) | 4.7โ6.7 | Excellent |
Why MPG US and MPG UK Are Different
The US gallon (3.785 liters) is smaller than the Imperial gallon used in the UK (4.546 liters). A car rated at 30 MPG US gets the equivalent of about 36 MPG Imperial โ same amount of fuel per mile, different denominator. When comparing European and American fuel economy specs, always check which gallon is being used.
L/100km Explained
L/100km measures consumption per distance rather than distance per unit of fuel. A lower number is better. Most European vehicles are rated in L/100km. A car using 7.0 L/100km is equivalent to about 33.6 MPG (US). The conversion formula: MPG (US) = 235.215 รท L/100km.