🍺 Homebrewing ABV Calculator
Calculate alcohol by volume, attenuation, and calories from your gravity readings. Supports specific gravity (1.0xx) and Plato (Β°P).
Gravity Input
SG
SG
β
ABV (Standard)
β
ABV (Advanced)
β
App. Attenuation
β
Real Attenuation
Calories/330ml: β kcal
Calories/12oz: β kcal
Style: β
Refractometer Corrector
Refractometers read Brix, but alcohol distorts readings after fermentation. Enter your readings to get the corrected FG.
Β°Bx
Β°Bx
β
OG (SG)
β
Corrected FG
β
ABV %
β
OG (Β°P)
Formula used: Corrected FG = 1.0000 β 0.0044993 Γ ogBrix + 0.011774 Γ fgBrix + 0.00027581 Γ ogBrixΒ² β 0.0012717 Γ fgBrixΒ² β 0.0000072800 Γ ogBrixΒ³ + 0.000063293 Γ fgBrixΒ³ (Sean Terrill correction)
Yeast FG Predictor
Enter your OG and yeast's stated attenuation to predict expected final gravity and ABV.
SG
%
β
Predicted FG
β
Predicted ABV
β
FG (Β°P)
β
Style Range
Note: Attenuation is stated as apparent attenuation. Real attenuation is ~20% lower. Temperature, pitch rate, nutrient levels, and fermentable composition all affect actual attenuation.
Common Yeast Strains
| Strain | Type | Attenuation | Character |
|---|---|---|---|
| WY1056 / WLP001 | Ale | 73β77% | Clean, neutral |
| WY1968 / WLP002 | Ale | 64β70% | Malty, English |
| WY3068 / WLP300 | Wheat | 73β77% | Banana/clove |
| WY3787 | Belgian | 74β78% | Spicy, fruity |
| WY2124 / WLP830 | Lager | 73β77% | Clean, crisp |
| EC-1118 | Champagne | 80β85% | Very dry, neutral |
| S-04 | Ale | 71β75% | Fruity, English |
| US-05 | Ale | 73β77% | Clean, versatile |
Beer Style Gravity Reference
| Style | OG (SG) | FG (SG) | ABV % | Attenuation |
|---|---|---|---|---|
| American Lite Lager | 1.028β1.040 | 1.004β1.008 | 2.8β4.2% | 73β82% |
| American Lager | 1.040β1.050 | 1.004β1.010 | 4.2β5.3% | 75β82% |
| Blonde Ale | 1.038β1.054 | 1.008β1.013 | 3.8β5.5% | 70β76% |
| American Pale Ale | 1.045β1.060 | 1.010β1.015 | 4.5β6.2% | 73β80% |
| American IPA | 1.056β1.070 | 1.008β1.014 | 5.5β7.5% | 75β85% |
| Double IPA | 1.065β1.085 | 1.008β1.018 | 7.5β10% | 75β85% |
| English Bitter | 1.032β1.040 | 1.008β1.012 | 3.0β3.8% | 70β76% |
| English ESB | 1.048β1.060 | 1.010β1.016 | 4.6β6.0% | 70β75% |
| Porter | 1.040β1.060 | 1.008β1.016 | 4.0β5.4% | 65β75% |
| Stout (Dry Irish) | 1.036β1.050 | 1.007β1.011 | 4.0β5.0% | 70β78% |
| Imperial Stout | 1.075β1.115 | 1.018β1.030 | 8.0β12% | 65β75% |
| Hefeweizen | 1.044β1.052 | 1.010β1.014 | 4.9β5.6% | 73β78% |
| Belgian Witbier | 1.044β1.052 | 1.008β1.012 | 4.5β5.5% | 74β80% |
| Belgian Saison | 1.048β1.065 | 1.004β1.010 | 5.0β7.0% | 78β88% |
| Belgian Golden Strong | 1.070β1.095 | 1.005β1.016 | 7.5β10.5% | 78β88% |
| Barleywine | 1.080β1.120 | 1.016β1.030 | 8.0β12% | 70β80% |
| Oktoberfest/MΓ€rzen | 1.050β1.057 | 1.012β1.016 | 4.8β5.7% | 71β76% |
| Pilsner (Bohemian) | 1.044β1.056 | 1.010β1.015 | 4.2β5.4% | 75β82% |
| Scottish Heavy (70/-) | 1.035β1.040 | 1.010β1.015 | 3.2β3.9% | 60β70% |
| Milk Stout | 1.052β1.066 | 1.020β1.030 | 4.0β6.0% | 55β65% |
ABV Style Ranges: Session (<4.5%) Β· Standard (4.5β6%) Β· Strong (6β9%) Β· Imperial (9%+)