Metal Sheet Weight Calculator
Calculate the weight and estimated cost of metal sheet for jewelry and metalworking projects.
| B&S Gauge | mm | inches | Common use |
|---|---|---|---|
| 8 | 4.115 | 0.162" | Heavy structural, blanks |
| 10 | 3.264 | 0.129" | Heavy blanks, bezels |
| 12 | 2.588 | 0.102" | Rings, heavy bangles |
| 14 | 2.053 | 0.081" | Rings, thick sheet |
| 16 | 1.628 | 0.064" | Sheet, pendants, thick bezels |
| 18 | 1.291 | 0.051" | Standard sheet, pendants |
| 20 | 1.024 | 0.040" | Common all-purpose sheet |
| 22 | 0.813 | 0.032" | Earrings, thin bezels |
| 24 | 0.644 | 0.025" | Earrings, granulation base |
| 26 | 0.511 | 0.020" | Thin sheet, foil work |
| 28 | 0.406 | 0.016" | Very thin, art metal |
| 30 | 0.324 | 0.013" | Shim stock, fine detail |
Troy Ounces vs Avoirdupois Ounces
Precious metals are priced in troy ounces, not standard (avoirdupois) ounces. One troy ounce equals 31.1035 grams, while a standard ounce is 28.3495 grams. Spot prices on financial markets are always quoted in troy ounces. When purchasing silver or gold sheet from a supplier, confirm whether their pricing is per troy ounce or gram.
Choosing the Right Gauge
For most jewelry, 18–22 gauge is the standard working range. Heavy sheet (14–16 ga) is used for structural components like ring shanks and thick pendants. Medium sheet (18–20 ga) is the all-purpose choice for pendants, earring bases, and bezels. Thin sheet (22–26 ga) is used for fine detail work, earrings, and granulation bases. Below 26 ga, the metal becomes fragile and difficult to solder without burning.