Which cartridges use internal batteries, how long they last, and how to replace them.
| Console | Examples | Battery | Lifespan | Symptoms |
|---|---|---|---|---|
| NES | Zelda, Metroid, Mega Man 3–6, Kirby's Adventure | CR2032 | 10–15 yrs | Save file disappears on power off |
| SNES | Zelda: LttP, Chrono Trigger, EarthBound, Secret of Mana, Final Fantasy IV–VI | CR2032 | 10–20 yrs | Can't save; save vanishes; clock resets (if applicable) |
| Game Boy (DMG) | Pokémon Red/Blue/Yellow, Zelda: Link's Awakening, Tetris DX | CR2025/CR2032 | 10–15 yrs | Pokémon save gone; "The file data is destroyed" |
| Game Boy Color | Pokémon Gold/Silver, Dragon Warrior Monsters, Shantae | CR2025 | 10–15 yrs | "The internal battery has run dry" (Gold/Silver) |
| Game Boy Advance | Pokémon Ruby/Sapphire/Emerald, FireRed/LeafGreen, Golden Sun | CR1616 | 8–15 yrs | "The internal battery has run dry" — clock stops but saves still work on some titles |
| Nintendo 64 | Zelda: OoT, Majora's Mask, Paper Mario, Pokémon Stadium (SRAM carts) | CR2032 | 15–20 yrs | Saves lost; some use EEPROM or Flash (no battery) |
| Sega Genesis / Mega Drive | Sonic 3, Phantasy Star IV, Shining Force I & II, Rent A Hero | CR2032 | 10–15 yrs | Saves erase on power off; battery LED (if present) dim |
| Sega Game Gear | Game Gear games with save (rare) — mostly SRAM carts | CR2032 | 10–15 yrs | Save data lost between sessions |
| NEC TurboGrafx-16 | Ys Book I & II (CD), Cosmic Fantasy, with HuCard SRAM adapters | CR2032 | 10–15 yrs | Backup RAM data lost; prompts new battery warning |
| Console | Tools Needed | Difficulty | Soldering? | Notes |
|---|---|---|---|---|
| NES | 3.8mm security bit, flathead, tape | Easy | No | Battery held by metal tab — tape method works without soldering |
| SNES | 3.8mm security bit, flathead, tape | Easy | No (tape method) | Tape CR2032 to holder — or solder for permanence |
| Game Boy (DMG/GBC) | Tri-wing screwdriver, soldering iron recommended | Medium | Recommended | Battery spot-welded in some carts; desolder carefully |
| Game Boy Advance | Tri-wing screwdriver, soldering iron | Medium | Yes | CR1616 soldered in; use flux and temperature control |
| Nintendo 64 | 3.8mm security bit, flathead | Easy | No | Battery in a holder on most carts — direct swap |
| Sega Genesis | Standard Phillips, flathead | Easy | No (most) | Many carts have a holder; some soldered |
CR2032 (most common): Available at any supermarket, electronics store, or online. Cost: £0.50–£2 each. Brands: Panasonic, Renata, Energizer.
CR1616 (GBA Pokémon): Less common in shops — best ordered online. Cost: £1–£3. Renata and Panasonic are preferred.
ML2032 (rechargeable, ideal for SNES): Recharges from the console. Lasts 20+ years. Costs £3–£6. Requires soldering for installation.
Pro tip: Search "retro game battery replacement kit" on eBay or Amazon for pre-soldered tab versions that make installation easier without a soldering iron.