Look up whether your car has a timing belt or chain, find replacement intervals, and understand the difference.
| Vehicle | Years | Type | Interval / Notes |
|---|---|---|---|
| Honda Accord (4-cyl) | 2003–2012 | Belt | 105,000 mi or 7 yrs |
| Honda Accord (4-cyl) | 2013+ | Chain | No service needed |
| Honda CR-V | 2002–2009 | Belt | 110,000 mi or 7 yrs |
| Honda CR-V | 2010+ | Chain | No service needed |
| Toyota Camry (4-cyl) | 2002+ | Chain | No service needed |
| Toyota Camry (V6) | 2002–2011 | Belt | 90,000 mi or 6 yrs |
| Toyota RAV4 (4-cyl) | 2006+ | Chain | No service needed |
| Toyota Tacoma (2.7L) | 2005+ | Chain | No service needed |
| Toyota Tacoma (4.0L V6) | 2005+ | Chain | No service needed |
| Subaru Outback/Legacy (EJ) | 2000–2012 | Belt | 105,000 mi or 7 yrs |
| Subaru (FB engine) | 2012+ | Chain | No service needed |
| Ford F-150 (5.0L / 3.5L EcoBoost) | 2011+ | Chain | No service needed |
| Ford Mustang (5.0L Coyote) | 2011+ | Chain | No service needed |
| Ford Focus / Fusion (2.0L) | 2012–2018 | Chain | Known for stretch; watch for rattle |
| Chevy Silverado / GMC (5.3L / 6.2L) | 2007+ | Chain | No service needed |
| BMW 3 Series (N52/N54/N55) | 2006+ | Chain | Tensioner wear — watch for rattle |
| VW / Audi (1.8T / 2.0T TSI) | 2009+ | Chain | Tensioner issues common; check oil level |
| Mazda 3/6 (2.0L / 2.5L Skyactiv) | 2012+ | Chain | No service needed |
| Hyundai/Kia (2.4L / 3.3L / 3.8L) | 2011+ | Chain | No service needed |
| Mitsubishi Eclipse/Galant (2.4L) | 1999–2012 | Belt | 100,000 mi or 6 yrs |
| Nissan Altima / Sentra (2.5L) | 2007+ | Chain | No service needed |
| Jeep Wrangler (3.8L / 3.6L) | 2006+ | Chain | No service needed |
If a timing belt breaks in an interference engine, the pistons hit the valves, causing catastrophic damage (often $3,000–$5,000+). In a non-interference engine, the belt breaking just leaves you stranded — no internal damage. Always verify your engine type before skipping belt service.